| Management number | 217807513 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217807513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153377957 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Aewm84531 |
| Sport Type | Exercise & Fitness |
| Strap Type | Spaghetti |
| Style Name | Power Sculpt Light Support Strappy Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | Main: 69% Nylon, 31% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM84531F25 |
| Material Type | 69% Nylon |
| Support Level | Medium Support |
| Item Type Name | Power Sculpt Light Support Strappy Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | fall |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | AEWM84531_Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form