| Management number | 208363899 | Release Date | 2026/03/22 | List Price | $21.20 | Model Number | 208363899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VO405P 0901 is designed to pick up both wet and dry debris, making it a convenient tool for cleaning up spills, removing sawdust and wood chips, and cleaning out gutters.
| UPC | 810131260125 |
|---|---|
| Brand | Armor All |
| Color | Black/Orange |
| Style | 4 Gal Vac |
| Wattage | 660 watts |
| Capacity | 15 Liters |
| Portable | Yes |
| Model Name | VO405P 0901 |
| Filter Type | Cloth |
| Form Factor | Cannister |
| Hose Length | 6 Feet |
| Is Cordless | No |
| Item Weight | 8.36 pounds |
| Noise Level | 80 dB |
| Manufacturer | Skybest Electric Appliance (suzhou) Co., Ltd. |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Special Feature | Corded |
| Motor Horsepower | 2 Horsepower |
| Number of Wheels | 4 |
| Item model number | VO405P 0901 |
| Number of Handles | 1 |
| Product Dimensions | 11.6"L x 11.6"W x 18.5"H |
| Included Components | Crevice Tool |
| IndoorOutdoor Usage | Indoor |
| Recommended Uses For Product | Wet/dry pickup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form