| Management number | 218064845 | Release Date | 2026/05/03 | List Price | $3.83 | Model Number | 218064845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACTIVE INGREDIENT: This product contains ibuprofen 200 mg, a pain reliever and fever reducer (NSAID); compare to the active ingredient in Advil Ibuprofen TabletsPAIN RELIEVER AND FEVER REDUCER: Proven pain relief without a prescription for tough pain such as muscular aches, minor arthritis pain, toothache, backache, menstrual cramps or minor aches and pains from the common cold; also temporarily reduces fever
| UPC | 195515049146 370030114184 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Amazon Basic Care |
| Model Name | Amazon Basic Care Ibuprofen Tablets 200 Pain Reliever Fever Count |
| Unit Count | 500 Count |
| Dosage Form | Tablets |
| Manufacturer | Amazon.com Services, LLC. |
| Model Number | B074F297T8 |
| Pill Coating | Film |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Arthritis Control, Fever Control, Headache Relief, Pain Relief |
| Net Content Count | 500 Count |
| Package Type Name | No |
| Active Ingredients | Ibuprofen 200 mg (NSAID) |
| Additional Features | Arthritis Control, Fever Reducer, Headache Relief, Pain Relief |
| Dose Release Method | Immediate Release |
| Target Use Body Part | Head |
| Age Range Description | Adult,Kid,Teen |
| Manufacturer Part Number | B074F297T8 |
| Specific Uses For Product | Arthritis |
| Global Trade Identification Number | 00370030114184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form