| Management number | 208389307 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208389307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27 inch |
|---|---|
| Brand | LuxSight Collection |
| Color | Silver-Set of 2 |
| Style | Vintage |
| Theme | Floral |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Material | Resin |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Home, Living Room |
| Brightness | 800 Lumen |
| Efficiency | High |
| Model Name | PL8018-SL |
| Finish Type | Silver Leaf |
| Is Cordless | No |
| Item Weight | 11.33 pounds |
| Light Color | white |
| Part Number | PL8018-SL |
| Shade Color | cyan |
| Switch Type | Rocker |
| Finish types | Silver Leaf |
| Manufacturer | LuxSight Collection |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Diameter | 5.5 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Shade Material | Faux Silk |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Product Benefits | Provides cozy atmosphere and convenient charging for nighttime use |
| Assembly Required | Yes |
| Color Temperature | 2700 Kelvin |
| Installation Type | Tabletop |
| Item model number | PL8018-SL |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 13"D x 13"W x 27"H |
| Included Components | Bulb, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form