| Management number | 216711546 | Release Date | 2026/04/19 | List Price | $492.00 | Model Number | 216711546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638448009684 |
|---|---|
| Color | Red |
| Brand Name | Body-Solid |
| Strap Type | Cable/Pulley straps |
| Handle Type | Fixed Handle |
| Item Weight | 150 Pounds |
| Manufacturer | Body-Solid, Inc. |
| Material Type | Iron Cost |
| Item Type Name | Leverage Gym |
| Tension Supported | 600 pounds |
| Included Components | Corner Leverage Gym |
| Warranty Description | Lifetime Warranty |
| Maximum Weight Recommendation | 600 Pounds |
| Global Trade Identification Number | 00638448009684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form