| Management number | 218426561 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 218426561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined comfort for runs,walks, and everything in between
| UPC | 195394380880 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Brooks |
| Model Name | Spark Tights |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Spark Tights |
| Unit Count | 1.00 Count |
| Weave Type | Stretch Weave |
| Style Number | 221664-001 |
| Material Type | Polyester/Spandex |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 221664-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Exercise, Running, Outings, Parties |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness and Sports |
| Global Trade Identification Number | 00195394380880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form