| Management number | 210362365 | Release Date | 2026/04/02 | List Price | $49.99 | Model Number | 210362365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cane Creek is known for overachieving when it comes to componentry, and this Hellbender 70 Headset might just be one of our favorite offerings. It takes cues from both the 40-series and 110-series versions for the perfect balance of weight, durability, and smooth functionality at a mid-range price.
| UPC | 840226092508 |
|---|---|
| Color | Black |
| Brand Name | Cane Creek |
| Model Name | Hellbender 70 |
| Style Name | Headsets |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Pounds |
| Control Type | Touch Control |
| Manufacturer | Cane Creek |
| Model Number | BAA1186GD |
| BuiltIn Media | Headsets |
| Noise Control | Passive Noise Cancellation |
| Series Number | 70 |
| Cable Features | Retractable |
| Control Method | Touch |
| Is Autographed | No |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartwatches |
| Enclosure Material | Multi |
| Additional Features | Portable |
| Carrying Case Color | Black |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Headsets |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00840226092508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form