| Management number | 215698708 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215698708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008083 |
|---|---|
| Flavor | Beef |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008083 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 Ounces |
| Manufacturer | Codeage |
| Model Number | 853919008083 |
| Container Type | Canister |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Grass-fed Bovine Kidney |
| Age Range Description | Adult |
| Manufacturer Part Number | Beef Kidney |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form