| Management number | 216783721 | Release Date | 2026/04/19 | List Price | $9.28 | Model Number | 216783721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850062021075 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free, Kosher, Paleo, Plant Based, Vegan |
| Item Form | Stick Pack |
| Brand Name | Cure Hydration |
| Unit Count | 14.0 Count |
| Manufacturer | Cure Hydration |
| Item Dimensions | 7.68 x 6.69 x 0.98 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweetners |
| Allergen Information | Dairy Free, Non-GMO, Soy Free |
| Age Range Description | All |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | EM1004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form