| Management number | 208189614 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208189614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 826341043090 |
|---|---|
| Style | Functional |
| Material | Rubber |
| Batteries | 3 Nonstandard Battery batteries required. |
| Department | unisex-adult |
| Model Name | DXMA1909935 |
| Unit Count | 1.0 Count |
| Item Weight | 2.89 ounces |
| Battery Life | 20 Hours |
| Control Type | Media Control |
| Manufacturer | E-filliate Inc. |
| Cable Feature | Without Cable |
| Charging Time | 1.5 Hours |
| Noise Control | Sound Isolation |
| Series Number | 1909935 |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | Wireless |
| Number of Items | 1 |
| Special Feature | water-resistant, wireless |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | DXMA1909935 |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Frequency Response | 20 KHz |
| Product Dimensions | 1.25 x 3.75 x 6 inches |
| Carrying Case Color | Black, Yellow |
| Included Components | Ear Cushions |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Carrying Case Material | Rubber |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Music, Calling, Exercising, Cycling, Travel |
| Is Discontinued By Manufacturer | Yes |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form