| Management number | 208390716 | Release Date | 2026/03/22 | List Price | $72.80 | Model Number | 208390716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Black-43inches |
|---|---|
| Brand | Kwpcvz |
| Color | Black |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brightness | 2400-3000 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 14.27 pounds |
| Light Color | warm white |
| Part Number | 48390 |
| Shade Color | Transparent |
| Switch Type | Push Button |
| Finish types | Powder Coated |
| Fixture Type | Removable |
| Manufacturer | Kwpcvz |
| Power Source | AC |
| Embellishment | Modern |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 48390 |
| Light Source Type | LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 43.3"L x 3.9"W x 70.8"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form