| Management number | 215146708 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215146708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
wireless security camera home surveillance camera solar outdoor camera 4g lte cam dome camera bullet camera

| UPC | 850065712338 |
|---|---|
| Brand | Dragon Touch |
| Color | grey |
| Shape | Dome |
| Wattage | 10 watts |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus, Manual Focus |
| Frame Rate | 30 frames per second |
| Model Name | OB20 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 3.5 Pounds |
| Light Source | LED |
| Manufacturer | Dragon Touch |
| Model Number | OB20 |
| Night Vision | Night Color |
| Optical Zoom | 10 x |
| Power Source | Solar Powered |
| Battery Power | 12 |
| BuiltIn Media | iron wall bracket, sd card, security camera, sim card, solar panel |
| Viewing Angle | 140 Degrees |
| Control Method | App |
| Item Type Name | security camera |
| Controller Type | Android |
| Item Dimensions | 2.94 x 2.4 x 2.24 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 8 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone, Tablet |
| Enclosure Material | Metal, Plastic |
| Night Vision Range | 30 Feet |
| Number of Channels | 1 |
| Wireless Technology | Cellular, Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 4k |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 6 MP |
| Other Special Features of the Product | 2-Way Audio, Built In Light, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form