| Management number | 215719217 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215719217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810117240011 |
|---|---|
| Flavor | Dragonfruit |
| Item Form | Powder |
| Brand Name | Core Culture |
| Unit Count | 9.5 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.37 Kilograms |
| Manufacturer | Veritacor |
| Container Type | Tub |
| Item Dimensions | 3 x 3 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Gluten Free, Low Carb, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form