| Management number | 208390626 | Release Date | 2026/03/22 | List Price | $52.00 | Model Number | 208390626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784110254828 |
|---|---|
| Brand | Electro bp |
| Color | Black/White Shade |
| Shape | Linear |
| Style | Traditional |
| Theme | Traditional |
| Finish | Brushed |
| Voltage | 110 Volts |
| Wattage | 160 watts |
| Material | Linen |
| Bulb Base | E12 |
| Brightness | [1600, 3200] lumens |
| Efficiency | 15 lumens per watt |
| Unit Count | 1 Count |
| Finish Type | Brushed |
| Item Weight | 5.5 pounds |
| Light Color | Black |
| Part Number | VES1832 |
| Plug Format | A- US style |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Manufacturer | Electro bp |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Linen |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 03ELT4B-W |
| Light Source Type | LED,Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 47"L x 5.1"W x 19.7"H |
| Included Components | Light kit inlcuded |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | 1 year. |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Kitchen Island,Dining Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form