| Management number | 217842860 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217842860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051622955 850071878349 |
|---|---|
| Size | Small |
| Color | Lightgray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | VPBAGE |
| Item Shape | Rectangular |
| Model Name | 3177u |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 11.68 ounces |
| Manufacturer | VPBAGE |
| Style Number | 3177u |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Phone Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.9"D x 7.8"W x 15.3"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder, Foldable, Sternum Strap, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form