| Management number | 217775126 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217775126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Golf |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | birdskie |
| Sport Type | Golf |
| Style Name | Birdskie "Swagger" Golf Snapback Hat |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Item Type Name | birdskie "Swagger" Golf Snapback Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 4.75 inches |
| Additional Features | Adjustable, Breathable, Lightweight, Quick Dry, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00198168941409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form