| Management number | 208221187 | Release Date | 2026/03/22 | List Price | $14.80 | Model Number | 208221187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Brand | GripGrab |
| Color | Black |
| Sport | Cycling |
| Style | GripGrab RIDE Windproof Winter Cycling Gloves |
| Material | Palm: 90% Polyester 10% Elastane, Back of hand: 90% Polyester 10% Elastane, Lining: 100% Polyester, Cushioning: 60% Polyurethane 40% Rubber |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Model Name | GripGrab Ride Windproof Winter Gloves |
| Model Year | 2019 |
| Item Weight | 0.1 Kilograms |
| Part Number | 105501017 |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Package Weight | 0.13 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable, Extra Grip, Padded, Thermo, Windproof |
| Suggested Users | mens, unisex adult, unisex-adult, womens |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab Ride Windproof Winter Cycling Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11.14 x 4.84 x 2.2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine wash 30°C, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Item Package Dimensions L x W x H | 13.43 x 4.41 x 1.81 inches |
| Global Trade Identification Number | 05708486002659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form