| Management number | 208343891 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208343891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20"x32"+20"x48"+20"x59" |
|---|---|
| Brand | HEBE RUGS |
| Color | Natural/Grey |
| Shape | Rectangular |
| Style | Farmhouse |
| Theme | farmhouse |
| Pattern | Geometric |
| Material | Polyester |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Home Office |
| Model Name | kitchenrug |
| Weave Type | Machine Made |
| Item Weight | 4.66 pounds |
| Pile Height | Low Pile |
| Manufacturer | HEBE RUGS |
| Rug Form Type | Runner |
| Item Thickness | 0.15 Inches |
| Special Feature | Fade Resistant, Lightweight, Non Slip, Stain Resistant, Washable |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Item model number | kitchenrug |
| Back Material Type | Rubber+Cotton |
| Is Stain Resistant | Yes |
| Product Dimensions | 59"L x 20"W |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash, hand-held vacuum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form