| Management number | 213216445 | Release Date | 2026/04/12 | List Price | $263.60 | Model Number | 213216445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VIVE Pro 2 is designed to elevate your virtual experiences with high visual fidelity, balanced ergonomics, sub-millimeter tracking accuracy, and cutting-edge accessories. New dual LCD screens, 5K resolution, 120 degree field of view, and 120Hz refresh rate help deliver category-leading immersion ideal for AAA pc-vr gaming and graphics-intensive applications. Upgrade to VIVE Pro 2, now. SteamVR Tracking V2.0 (compatible with SteamVR 1.0 and 2.0 base stations). Base stations and Controllers required and sold separately.



| UPC | 821793052584 |
|---|---|
| Brand | HTC |
| Color | Black, Blue |
| Platform | Windows |
| Model Name | Vive Pro 2 |
| Resolution | 4896 x 2448 |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 Pounds |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HTC |
| Model Number | 99HASW001-00 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | AC Adapter |
| Field Of View | 120 Degrees |
| Warranty Type | Limited |
| Connector Type | USB, DisplayPort |
| Controller Type | SteamVR controller |
| Mfr Part Number | 99HASW001-00 |
| Operating System | Windows |
| Sensor Technology | gyro sensor, G-sensor |
| Compatible Devices | Personal Computer |
| Additional Features | 3D Spatial Audio |
| Warranty Description | If you'd like a copy of the manufacturer's warranty for a product found on Amazon.com, you can contact the manufacturer directly or visit their website for more information. Manufacturer's warranties may not apply in all cases, depending on factors like the use of the product, where the product was purchased, or who you purchased the product from. Please review the warranty carefully, and contact the manufacturer if you have any questions. |
| Age Range Description | Adult |
| Connectivity Technology | USB, DisplayPort |
| Item Dimensions D x W x H | 13.2"D x 13.1"W x 7.3"H |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 2448 x 2448 |
| Display Resolution Maximum | 2448 x 2448 |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form