| Management number | 216838465 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 216838465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get into the groove with Jazzy Java – a lively, warming blend of spices and nuts that dances on your taste buds. This medium roast, 100% Arabica, single-origin ground coffee brings together notes of cinnamon, toasted pecan, and a touch of sweet island spice for a cup that’s smooth, balanced, and full of character. Naturally flavored and organically grown, Jazzy Java delivers big flavor without any artificial ingredients or overpowering sweetness. Perfect for mornings that need a little rhythm, or evenings that call for something cozy and bold. Brew it your way – in a drip machine, French press, pour-over, or moka pot – and enjoy your jazziest cup yet.
| UPC | 655469954380 |
|---|---|
| Flavor | Jazzy Java |
| Variety | Flavored Medium Roast Coffee |
| Diet Type | Gluten Free |
| Item Form | Ground |
| Specialty | Certified Organic, Fair Trade, Single Origin |
| Brand Name | COFFEA FLAVOR FINE ORGANIC COFFEE |
| Unit Count | 16.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Weight | 1 Pounds |
| Part Number | Ground Coffee -Jazzy Java |
| Manufacturer | Coffea Flavor Fine Organic Coffee |
| Container Type | Bag |
| Each Unit Count | 16 |
| Item Dimensions | 5.31 x 0.3 x 10.43 inches |
| Number of Items | 1 |
| Certificate Type | Fair Trade, USDA Organic |
| Region of Origin | Caribbean |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.47 Kilograms |
| Special Ingredients | 100% Arabica Coffee, Natural Jazzy Java Flavor |
| Allergen Information | Allergen-Free, Dairy Free, Egg Free, Fish Free, Soy Free |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form