| Management number | 208607031 | Release Date | 2026/03/22 | List Price | $47.98 | Model Number | 208607031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL Soundgear Sense true wireless open-ear headphones feature JBL OpenSound Technology with air conduction, which doesn't completely close off your ear canal, making them comfortable enough to wear for hours. Flexible earhooks rotate, so you can choose whether you want to focus on your music or calls, or let in more sound from the world around you. A detachable neckband provides an even more secure fit while you're working out, and an IP54 rating means that they can stand up to sweat—or even a light rainfall. Your voice will be crystal clear, even on a windy day, thanks to four voice mics. Customize how you use the intuitive touch controls on each earbud to handle your music and calls with the My JBL Headphones app. JBL Soundgear Sense is as adaptable as you are.
| UPC | 050036397292 |
|---|---|
| Style | Modern or Minimalist, Sporty |
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | JBL SOUNDGEAR SENSE |
| Unit Count | 1.0 Count |
| Item Weight | 0.462 ounces |
| Battery Life | 24 Hours |
| Control Type | Media Control |
| Manufacturer | JBL |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | OpenSound Technology, Punchy Bass, Secure Fit, Multipoint Connection, Fast Charging |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | JBLSNDGEARSNSBLKAM |
| Compatible Devices | Devices with Bluetooth connectivity and supporting HFP 1.8, A2DP 1.4, AVRCP 1.6.2 profiles |
| Frequency Response | 20 Hz |
| Product Dimensions | 1.73 x 1.26 x 2.2 inches |
| Carrying Case Color | Black |
| Included Components | Cable, Headband, User Manual, Wireless Charging Case |
| Carrying Case Weight | 66.99 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Input Device Interface | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | [IN] Sports, Outdoor activities, Everyday casual use |
| Recommended Uses For Product | Calling, Exercising, Running |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 21200130003893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form