| Management number | 216746474 | Release Date | 2026/04/19 | List Price | $878.00 | Model Number | 216746474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand Name | Jugs |
|---|---|
| Sport Type | Baseball, Softball |
| Part Number | M1501 |
| Manufacturer | JUGS Sports |
| Package Weight | 48.06 Kilograms |
| Item Dimensions LxWxH | 6 x 6 x 1 inches |
| Item Package Dimensions L x W x H | 27.9 x 19.6 x 19.4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form