| Management number | 215736662 | Release Date | 2026/04/12 | List Price | $12.12 | Model Number | 215736662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Packaged in two 24-packs for freshness, each box makes 48 gallons of iced tea
| UPC | 041000402920 |
|---|---|
| Flavor | Unsweetened |
| Item Form | Iced Tea Bags |
| Specialty | Unsweetened |
| Brand Name | Lipton |
| Unit Count | 48 Count |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 48 Ounces |
| Part Number | 10041000402927 |
| Tea Variety | Black |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 68364854 |
| Container Type | Bag |
| Each Unit Count | 24 |
| Number of Items | 2 |
| Product Benefits | Delicious and Refreshing Taste |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | 13+ |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Iced Tea |
| Global Trade Identification Number | 10041000402927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form