| Management number | 212353787 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212353787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUXUL MN-10 | Wireless Mesh Node-US
| UPC | 655003921335 |
|---|---|
| Brand | Luxul |
| Coverage | Wireless coverage area |
| Frequency | 5 GHz |
| Model Name | MN-10 |
| Item Weight | 0.81 Kilograms |
| Antenna Type | Fixed |
| Manufacturer | Luxul |
| Model Number | MN-10 |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | MN-10 |
| Number of Ports | 1 |
| Operating System | Luxul OS |
| Security Protocol | WPA-PSK |
| Compatible Devices | Laptop |
| Number of Antennas | 4 |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form