| Management number | 219462405 | Release Date | 2026/05/03 | List Price | $9.95 | Model Number | 219462405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Description of the item is not yet available Manufacturer Contact Information Pegasus Spiele; Am Straßbach 3|61169|Friedberg|DE; info@pegasus.de
| Size | 10.5 cm x 3 cm x 10 cm |
|---|---|
| Color | Blue and White |
| Theme | Adventure |
| Grenre | Hobbies, puzzles and games. |
| Set Name | Magic Maze |
| Brand Name | Pegasus Spiele |
| Model Name | Magic Maze Pocket |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Pegasus Spiele GmbH |
| Model Number | 57205G |
| Power Source | No power source |
| Material Type | Paper |
| Item Type Name | Magic Maze Pocket |
| Operation Mode | Manual |
| Item Dimensions | 1.18 x 4.13 x 3.94 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-8 |
| Included Components | Playparts |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Manufacturer Part Number | 57205G |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Contact Information | Pegasus Spiele; Am Straßbach 3|61169|Friedberg|DE; info@pegasus.de |
| Manufacturer Warranty Description | no Guarantee |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form