| Management number | 216242729 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 216242729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Grape |
|---|---|
| Item Form | Gummy |
| Brand Name | DIAYAC |
| Unit Count | 90.0 Count |
| Item Weight | 15.2 ounces |
| Manufacturer | DIAYAC |
| Number of Items | 90 |
| Product Benefits | Magnesium Supplementation |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 0L-Y4E8-D63Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form