| Management number | 214911853 | Release Date | 2026/04/12 | List Price | $58.40 | Model Number | 214911853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840256421873 |
|---|---|
| Base | Alloy Steel |
| Size | Large |
| Color | Black/Black |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Top Color | Black |
| UL Listed | No |
| Base Color | Silver |
| Brand Name | MoNiBloom |
| Item Depth | 24 inches |
| Model Name | MoNiBloom A52-DTST-003-BK-BK |
| Style Name | Modern |
| Desk Design | Drafting Table |
| Drawer Type | Box Drawer |
| Is Electric | No |
| Item Weight | 56 Pounds |
| Finish Types | Polished |
| Manufacturer | MoNiBloom |
| Model Number | A52-DTST-003-BK-BK |
| Material Type | Tempered Glass |
| Mounting Type | Tabletop |
| Product Grade | new |
| Warranty Type | Limited |
| Item Type Name | drafting-tables |
| Maximum Height | 36 Inches |
| Minimum Height | 28 Inches |
| Storage Volume | 30 Liters |
| Is Customizable | No |
| Item Dimensions | 24 x 47.5 x 28 inches |
| Storage Options | [YES] |
| Furniture Finish | Polished Steel, Polished Tempered Glass |
| Has Finished Back | No |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Tempered Glass |
| Maximum Tilt Angle | 65 Degrees |
| Tabletop Thickness | 0.5 Inches |
| Additional Features | Adjustable |
| Frame Material Type | Steel |
| Included Components | Drafting Table |
| Age Range Description | Adult |
| Drawer Glide Material | Alloy Steel |
| Drawer Glide Mechanism | alloy steel roller/track |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | A52-DTST-003-BK-BK |
| Item Dimensions D x W x H | 24"D x 47.5"W x 28"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Gaming, Working, Writing |
| Maximum Weight Recommendation | 150 Pounds |
| Working Surface Diagonal Length | 40.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form