| Management number | 219043025 | Release Date | 2026/05/03 | List Price | $3.74 | Model Number | 219043025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725683477467 |
|---|---|
| Color | Daylight |
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | Minpory |
| Brightness | 1100 Lumen |
| Efficiency | More Efficient |
| Light Type | LED |
| Model Name | QP6012SA |
| Style Name | Motion Sensor |
| Unit Count | 3.0 Count |
| Is Electric | Yes |
| Item Weight | 7.76 ounces |
| Light Color | 5000K Daylight |
| Manufacturer | Minpory |
| Model Number | QP6012SA |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | motion sensor light bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 1050 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Sensor Technology | Infrared |
| Additional Features | Motion Sensor Light Bulbs, Dusk to Dawn Light Sensor Bulb, Auto ON/OFF, A19, E26, 5000K Daylight, 1050Lumen, AC 100-240V, Energy Saving, 13W LED, 100W Halogen Equivalent |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.52"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | QP6012SA |
| Specific Uses For Product | Indoor / Outdoor Use |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 24-month product warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form