| Management number | 220460682 | Release Date | 2026/05/03 | List Price | $98.38 | Model Number | 220460682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Multicolor |
| Scale | Z Guage |
| Theme | car, christmas, train |
| Occasion | Christmas |
| Set Name | Märklin Christmas Starter Set |
| Brand Name | Märklin |
| Model Name | Märklin Christmas Starter Set |
| Rail Guage | Z Guage |
| Is Electric | Yes |
| Item Weight | 3.2 Pounds |
| Skill Level | Beginner |
| Control Type | Manual/Hand Control |
| Manufacturer | Märklin |
| Model Number | 4001883818467 |
| Not for Kids | No |
| Power Source | Corded Electric |
| Base Material | Metal |
| Material Type | Metal |
| Product Style | Modern |
| Control Method | Remote |
| Operation Mode | manual |
| Outer Material | Metal |
| Collection Name | Modern Christmas |
| Controller Type | wireless/infrared remote |
| Item Dimensions | 7.2 x 7.2 x 7.2 inches |
| Remote Included | No |
| Number of Pieces | 32 |
| Number of Players | 1 |
| Battery Description | requires 2 AAA batteries |
| Frame Material Type | Metal |
| Included Components | 12 each R1 curved track, 2 each 171.2 mm / 6-3/4\ straight track, 1 each 188.3 / 7-13/32\ straight track, 1 base station, 1 tank locomotive, 1 passenger car, 1 gondola, 3 each decorated Christmas trees, kits for 'Christmas Stands', 'Santa Claus', and 'Skating Rink', 2 each straight track, 10 each curved track, 1 rerailer, 1 switched mode power pack, 1 wireless infrared controller, 2 AAA batteries, cut-out sheet of 'Christmas Gifts' |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Imaginative Play, Fine Motor Skill, Hand-Eye Coordination, Creative Thinking, Problem Solving Skill |
| Manufacturer Part Number | 81846 |
| Minimum Age Recomendation | 6 |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 108 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form