| Management number | 215720728 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215720728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850050224174 |
|---|---|
| Color | Pink |
| Flavor | Mixed Berry |
| Diet Type | Keto, Paleo |
| Item Form | Powder |
| Brand Name | NativePath |
| Unit Count | 9.53 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.6 Pounds |
| Manufacturer | NativePath |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Features | Natural |
| Special Ingredients | Branched-Chain Amino Acid |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | 10-00043 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form