| Management number | 219126083 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219126083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by iconic race-day flats, the Nike dual tone racer women's shoe fits closely to your foot for a sleek, fast look while dual-density cushioning delivers a soft feel underfoot.
| UPC | 196151088278 |
|---|---|
| Color | Iron Grey/Black/White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Athletic/Casual |
| Style Name | Mid-rise 3 Inch Shorts With Envelope Waistband Pocket |
| Fabric Type | 78% Polyester, 22% Elastane |
| Item Weight | 2.4 ounces |
| Manufacturer | Nike |
| Style Number | CZ9857-068 |
| Inseam Length | 3 Inches |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Item Type Name | Shorts |
| Collection Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | CZ9857-068-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196151088278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form