| Management number | 218397232 | Release Date | 2026/05/03 | List Price | $49.98 | Model Number | 218397232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ON Cloudrunner Man - 11.5/46
| Brand | On |
|---|---|
| Color | Eclipse/Frost |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Flat |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudrunner |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern |
| Item Weight | 2.14 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Style Number | 46.99017/56.99012 |
| Occasion Type | running |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Engineered mesh, Zero-Gravity foam |
| Shoe Height Map | Low Top |
| Stitching Style | Not Obtainable |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Light, Shock Resistant |
| Insole Cushioning | Foam (possibly Zero-Gravity) |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic/Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 46.99017/56.99012 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630440659501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form