| Management number | 215847131 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 215847131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Phomemo |
|---|---|
| Color | Orange |
| Duplex | Automatic |
| Wattage | 1500 milliamp_hours |
| Ink Color | Black |
| Model Name | 084U-PM-M110-CS |
| Paper Size | 50 Millimeters |
| Resolution | 203dpi |
| Unit Count | 1.0 Count |
| Color Depth | 1 bpp |
| Is Electric | Yes |
| Item Weight | 222.8 Grams |
| Print media | Labels |
| Manufacturer | Phomemo |
| Model Number | M110 |
| Model Series | M110 |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | 100 Label Sheets |
| Series Number | 110 |
| Control Method | App |
| Controller Type | iOS |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 0.01 Watts |
| Compatible Devices | Android, Chrome OS, Mac OS 10 and above, Windows 7and above, iOS |
| Dualsided printing | No |
| Hardware Interface | USB Type C |
| Maximum Media Size | 50mm |
| BW Pages per Minute | 1 ppm |
| Printer Output Type | black and white |
| Output sheet capacity | 50 |
| Color Pages per Minute | 1 ppm |
| Maximum Copies Per Run | 1 |
| Maximum Sheet Capacity | 50 |
| Item Dimensions D x W x H | 4.48"D x 2.44"W x 3.43"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Multi-purpose, Office, Clothing, Food, Telecommunications, Jewelry, School, Home Use, Organizing |
| Additional Printer Functions | Print Only |
| Maximum print Resolution Color | 300 dpi |
| Global Trade Identification Number | 06972231457868 |
| Maximum Copy Speed Black and White | 30 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 203dpi |
| Maximum Print Resolution Black and White | 203 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form