| Management number | 218839672 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218839672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | LOFTEK |
| Model Name | T15 |
| Style Name | Sporty |
| Unit Count | 2.0 Count |
| Item Weight | 0.12 Ounces |
| Control Type | Touch Control |
| Manufacturer | LOFTEK |
| Model Number | T15 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Android, Microphone Included, iOS, sports-and-exercise, water-resistant, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Weight | 0.12 Ounces |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional, Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form