| Management number | 218442676 | Release Date | 2026/05/03 | List Price | $49.98 | Model Number | 218442676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stepper 2.0 Womens Blk/Prpl MID Composite Toe Impact Resistant Toe Cap, Electrical Hazard protection, Slip Resistant Safety Shoes
| UPC | 885818011376 |
|---|---|
| Brand | PUMA |
| Color | Black-purple |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Stepper Mid |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Stepper Mid |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma Safety |
| Style Number | 633895 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | microfiber / mesh and PU |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | composite |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 633895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form