| Management number | 223034849 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223034849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA ever cat taylor running cap includes an adjustable velcro strap to provide the perfect fit during any activity.
| UPC | 888394367172 |
|---|---|
| ASIN | B07N82HN92 |
| Color | Black |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | PUMA |
| Sport Type | Exercise and Fitness |
| Style Name | Evercat Dillon Stretch Fit Cap |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 3.2 ounces |
| Manufacturer | PUMA |
| Style Number | PV2028-001 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 8.82 x 6.77 x 5 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV2028-001-001-S/M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888394367172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form