| Management number | 215729684 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 215729684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298018614 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | No Model |
| Item Dimensions | 3.8 x 2.2 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Thyroid Support |
| Material Features | Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | TS26 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00766298018614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form