| Management number | 219048188 | Release Date | 2026/05/03 | List Price | $6.79 | Model Number | 219048188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 709016500275 |
|---|---|
| Color | Soft White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | JackonLux |
| Brightness | 800 Lumen |
| Efficiency | [High] |
| Light Type | LED |
| Model Name | Rechargeable Emergency Light Bulb |
| Unit Count | 2.0 Count |
| Light Color | Soft White |
| Manufacturer | JackonLux |
| Model Number | CP-BL01-9WE |
| Power Source | Battery Powered |
| Material Type | P |
| Control Method | App |
| Bulb Shape Size | A21 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 850 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL |
| Additional Features | High Efficiency, Rechargeable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 50 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CP-BL01 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form