Rotiform R170 Dtm Silver

★★★★☆ 4.0 65 reviews

$382.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by hasur-hasur.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$382.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives May 1
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by hasur-hasur.com
Free 30-day returns Details

Product details

Management number 202567138 Release Date 2025/10/07 List Price $191.00 Model Number 202567138
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 40mm 4X100/4X108 4X100/4.25 72.56mm 6.07mm 1600 lbs (725 kg) 23.33 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 4X100/4X114.3 4X100/4.5 66.06mm 6.07mm 1600 lbs (725 kg) 23.40 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X100/5X112 5X100/112 66.56mm 6.07mm 1600 lbs (725 kg) 23.22 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.07mm 1600 lbs (725 kg) 23.16 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X112/5X120 5X112/120 72.56mm 6.07mm 1600 lbs (725 kg) 23.18 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 4X100/4X108 4X100/4.25 72.56mm 6.13mm 1600 lbs (725 kg) 25.93 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 4X100/4X114.3 4X100/4.5 66.06mm 6.13mm 1600 lbs (725 kg) 26.00 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X100/5X112 5X100/112 66.56mm 6.13mm 1600 lbs (725 kg) 25.82 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 45mm 5X108/5X112 5X4.25/112 72.56mm 6.52mm 1600 lbs (725 kg) 26.06 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 1600 lbs (725 kg) 25.76 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 1600 lbs (725 kg) 25.78 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 45mm 5X112/5X120 5X112/120 72.56mm 6.52mm 1600 lbs (725 kg) 25.08 lbs R170 DTM SILVER Cast Aluminum
19"x8.5" 45mm 5X100/5X112 5X100/112 66.56mm 6.52mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 1600 lbs (725 kg) 25.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112 5X112 66.56mm 6.13mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112 5X112 66.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112/5X120 5X112/120 72.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm BLANK BLANK 72.56mm 6.13mm 1600 lbs (725 kg) 27.50 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm 5X108/5X114.3 5X4.25/4.5 72.56mm 7.07mm 2200 lbs (997 kg) 31.15 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm 5X112/5X120 5X112/120 72.56mm 7.07mm 2200 lbs (997 kg) 31.15 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm BLANK BLANK 72.56mm 7.07mm 2200 lbs (997 kg) 31.44 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 2200 lbs (997 kg) 29.22 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 2200 lbs (997 kg) 29.22 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm BLANK BLANK 72.56mm 6.13mm 2200 lbs (997 kg) 29.57 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4 out of 5
★★★★☆
65 ratings | 27 reviews
How item rating is calculated
View all reviews
5 stars
75% (49)
4 stars
8% (5)
3 stars
4% (3)
2 stars
2% (1)
1 star
11% (7)
Sort by

There are currently no written reviews for this product.