| Management number | 208393636 | Release Date | 2026/03/22 | List Price | $22.80 | Model Number | 208393636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2pack |
|---|---|
| Brand | TIGKHAE |
| Color | BLACK-A |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 40 watts |
| Material | Bronze, Glass, Iron, Metal, Wood |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room |
| Brightness | 1600 lumen |
| Efficiency | 20 lumens per watt |
| Unit Count | 2.0 Count |
| Finish Type | Oil Rubbed |
| Item Weight | 5.64 pounds |
| Light Color | warm white |
| Part Number | T-543 |
| Shade Color | Transparent |
| Switch Type | Push Button |
| Finish types | Oil Rubbed |
| Fixture Type | Non Removable |
| Manufacturer | TIGKHAE |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent, LED, Flame, CFL, Halogen |
| Number of Items | 2 |
| Special Feature | Anti-Rust |
| Special Features | Anti-Rust |
| Assembly Required | No |
| Installation Type | [Not Explicitly Specified] |
| Item model number | a74edcc4-28bf-4872-b0b6-db659b3f2e3f |
| Light Source Type | LED, Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 9.2"L x 9.2"W x 12.9"H |
| Included Components | Mounting Screws |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Bedroom, Living Room, Kitchen, Country House, Study |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form