| Management number | 209893858 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209893858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hay, straw, carrots and many more - this is what makes horses happy. Every horse has its favorite food. That is why it is recommended to have a special treat for each of these noble animals. Hay, straw, carrots and every now and then an apple, nearly every horse loves a treat like that. Happy feeding!
| UPC | 787799148679 074748364731 785924619612 077349159218 |
|---|---|
| Size | 19 x 11,4 x 6,6 cm |
| Color | Nylon/a |
| Theme | Food |
| Set Name | Schleich Feed Set |
| Sub Brand | Horse Club |
| character | Schleich |
| Brand Name | Schleich |
| Item Weight | 0.2 Grams |
| Manufacturer | Schleich North America |
| Model Number | 42105 |
| Material Type | Plastic |
| Item Type Name | Playset |
| Item Dimensions | 2.76 x 7.48 x 4.53 inches |
| Number of Pieces | 1 |
| Included Components | 1 x hay bale, 1 x straw bale, 1 x pitchfork, 1 x broom, 2 x carrots, 1 x sack of oats, 1 x sack of pellets, 2 x feeding box, 2 x red apple, 2 x green apple |
| Is Assembly Required | No |
| Age Range Description | 5 - 12 years |
| Manufacturer Part Number | 42105 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04005086421059, 04059433574080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form