| Management number | 208418938 | Release Date | 2026/03/22 | List Price | $216.00 | Model Number | 208418938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 Seats |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Arm Width | 14.17 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Sectional |
| Arm Height | 22.83 Inches |
| Back Style | Cushion Back |
| Brand Name | Nonlita |
| Seat Depth | 28.35 inches |
| Style Name | Minimalist |
| Item Height | 25.6 inches |
| Item Weight | 169.06 Pounds |
| Seat Height | 15.75 Inches |
| Manufacturer | Nonlita |
| Fill Material | High Density Foam |
| Material Type | Chenille |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Required Assembly | No |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Non Slip, Rearrangeable, Space Saving, Tufted Cushion |
| Included Components | Ottoman, Removable Cushion, Throw Pillow |
| Seat Interior Width | 42.52 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 5 |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 56.69"D x 113.39"W x 25.6"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Removability | Removable |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form