| Management number | 209747954 | Release Date | 2026/03/29 | List Price | $96.56 | Model Number | 209747954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft as silk and more breathable than cotton, it's the result of two temperature-regulating technologies: proactive Outlast viscose fibers and the superior moisture-wicking capabilities of TENCEL lyocell. Together, they create the highest performing, softest sheet set on the market. Performance you can count on for your most comfortable slumber.
| UPC | 810006791020 |
|---|---|
| Size | California King |
| Color | Alice Blue |
| Pattern | Solid |
| Brand Name | SLUMBER CLOUD |
| Style Name | Minimalist |
| Weave Type | Sateen |
| Fabric Type | 70% Lyocell / 30% Viscose |
| Item Weight | 2300 Grams |
| Closure Type | Pull-On |
| Manufacturer | SLUMBER CLOUD |
| Model Number | 810006791020 |
| Thread Count | 300 |
| Material Type | Lyocell, Viscose |
| Sham Quantity | 2 |
| Item Dimensions | 406.4 x 330.2 x 76.2 inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Manufacturer Part Number | SHE1003LALICE |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00810006791020 |
| Other Special Features of the Product | Breathable, Cooling, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form