| Management number | 218435071 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 218435071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193318922550 |
|---|---|
| Size | Medium |
| Color | Marshmallow |
| Pattern | Solid |
| Fit Type | Snug |
| Brand Name | Solid & Striped |
| Neck Style | Underwire |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Underwire |
| Fabric Type | Shell: 92% recycled polyamide, 8% spandex |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Style Number | OPP-150ASR-MAR |
| Material Type | Spandex |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook-and-eye clasp |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | OPP-150ASR-MAR |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 25 |
| Global Trade Identification Number | 00193318922550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form