| Management number | 208330282 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208330282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2x2.5 |
|---|---|
| Brand | Spider Farmer |
| Color | silvery |
| Style | Modern |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 32 watts |
| Material | Aluminum |
| Bulb Base | GU10 |
| Room Type | Grow room |
| Brightness | 5000 Lumen |
| Efficiency | 2.5 umol/J |
| Model Name | SF300 |
| Unit Count | 1 Count |
| Finish Type | Brushed, Polished |
| Item Weight | 3 pounds |
| Light Color | White |
| Shade Color | silvery |
| Switch Type | Touch |
| Fixture Type | Non Removable |
| Manufacturer | Spider Farmer |
| Power Source | Corded Electric |
| Mounting Type | countertop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Full Spectrum |
| Assembly Required | No |
| Installation Type | Ceiling Mount |
| Item model number | SF300 |
| Light Source Type | LED |
| Light fixture form | Ceiling |
| Product Dimensions | 23.6"L x 5.9"W x 1.39"H |
| Included Components | Light kit inlcuded |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 300 |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form