| Management number | 219024501 | Release Date | 2026/05/03 | List Price | $6.71 | Model Number | 219024501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STREAMLIGHT ASSY, TAILCAP (757049)
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 1 hour and 15 minutes |
| Set Name | Flashlight Set |
| Brand Name | Streamlight |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Polished |
| Manufacturer | Streamlight |
| Model Number | 757049 |
| Power Source | Battery Powered |
| Material Type | Durable metal or high-quality plastic |
| Mounting Type | Handheld |
| Bulb Shape Size | B17 |
| White Brightness | 800 Lumens |
| Light Source Type | LED |
| Specification Met | [Some specifications met] |
| Additional Features | Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Item |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 757049 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Illumination |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form