| Management number | 208813686 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208813686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A petite cotton gauze pant, elastic around the ankle, and without pockets giving it a clean look.
| UPC | 785983636827 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Leg Style | Ankle |
| Brand Name | Oh My Gauze |
| Rise Style | High Rise |
| Fabric Type | 100% Cotton |
| Item Weight | 8.48 ounces |
| Manufacturer | Oh My Gauze! |
| Style Number | 785983636827 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Gaucho |
| Front Pleat Type | Flat Front |
| Age Range Description | adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | 785983636827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form