| Management number | 239088403 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 239088403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
65/35 NYCO construction - Adjustable, one size fits most - Buttonless crown for comfortable wear with communication headsets or other hearing protection ear muffs - Hook & Loop panels on front, top, and rear for attaching unit and morale patches or IR flags
| UPC | 804056379345 |
|---|---|
| ASIN | B07MCMRHZZ |
| Color | A-tacs Fg |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | The Mercenary Company |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Manufacturer | The Mercenary Company |
| Style Number | 1858510258287 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Nylon-Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form