| Management number | 215738840 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215738840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tejava Black Tea, 1 Liter -- 12 per case.
| UPC | 654871009039 |
|---|---|
| Flavor | Black |
| Item Form | Loose Leaves |
| Specialty | Kosher, Natural, Unsweetened |
| Brand Name | Tejava |
| Unit Count | 405.72 Fluid Ounces |
| Part Number | ….. |
| Tea Variety | Black |
| Manufacturer | Tejava |
| Model Number | ….. |
| Container Type | Can |
| Item Type Name | Tejava Black Tea, 1 Liter -- 12 per case. |
| Number of Items | 12 |
| Product Benefits | Natural and Unsweetened, Provides Natural Energy |
| Included Components | Tejava Black Tea, 1 Liter -- 12 per case. |
| Warranty Description | Warranty |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form