| Management number | 215714239 | Release Date | 2026/04/12 | List Price | $18.89 | Model Number | 215714239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042901304 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | True Cellular Formulas |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | True Cellular Fomulas |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Detoxing |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | KK-OF6K-AVFQ |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form